Time | Artist | Title | Album |
---|
March 12, 2025 |
DJ: Terra Costa |
12:14:37 AM | EDDIE PALMIERI | VAMONOS PA'L MONTE | VAMONOS PA'L MONTE |
12:10:07 AM | RAY BARRETTO | BAN BAN QUERE | BARRETTO |
12:04:06 AM | WILLIE COLON & HECTOR LAVOE | EL DIA DE MI SUERTE | LO MATO |
DJ: DJ Dirty Water Hotdog |
12:01:13 AM | UNDEATH | DEAD FROM BEYOND | MORE INSANE |
March 11, 2025 |
DJ: ur favorite step uncle |
10:57:59 PM | JEAN DAWSON, MAC DEMARCO | MENTHOL | MENTHOL |
10:53:29 PM | ALEX G | EAST COAST | EAST COAST |
10:50:28 PM | FORTH WANDERERS | FUCK | FORTH WANDERERS |
10:47:28 PM | DOTTIE | RANGER | SINGLE |
10:45:58 PM | COTTONWOOD FIRING SQUAD | NEW DRUGS | I THINK THERE'S SOMETHING WRONG WITH JOSHY |
10:33:56 PM | MY SISTER THE HERON | PEDESTAL | JUNCTURE |
10:29:26 PM | BEACH HOUSE | GILA | DEVOTION |
10:26:25 PM | MANNEQUIN PUSSY | SPLIT ME OPEN | I GOT HEAVEN |
10:21:55 PM | EVERYBODY THAT LOVES YOU | GRUMPASAURUS REX | WHAT IF IT KILLED ME? |
10:18:54 PM | MANNEQUIN PUSSY | LOUD BARK | I GOT HEAVEN |
10:11:24 PM | FRIED BY FLOURIDE | THE LOVE I LOST | IN EXCELLENT ORDER |
10:09:53 PM | FEEBLE LITTLE HORSE | CHORES | HAYDAY |
10:06:53 PM | UPCHUCK | CRASHING | BITE THE HAND THAT FEEDS YOU |
10:03:53 PM | UPCHUCK | FACECARD | SENSE YOURSELF |
DJ: DJ Dorito |
10:02:08 PM | PANDA BEAR & SONIC BOOM | EDGE OF THE EDGE | RESET |
DJ: ur favorite step uncle |
9:57:44 PM | FEIST | LOVE WHO WE ARE MEANT TO | LOVE WHO WE ARE MEANT TO |
9:53:38 PM | COUPONS | I WANTED | UP & UP |
9:50:17 PM | SGT DUNBAR & THE HOBO BANNED | TABLE & CUP | TWELVE HORSE RIDING SONGS |
9:44:08 PM | PHOSPHORESCENT | SONG FOR ZULA | MUCHACHO |
9:37:18 PM | ANDREW GRAHAM, SWARMING BRANCH | TAKE IT EASY ON KATHY, AT LEAST SHE CAN DANCE | ANDREW GRAHAM'S GOOD WORD |
9:32:37 PM | DESPERATELY OBVIOUS | WAR | SPRING |
9:28:10 PM | BRUISER AND BICYCLE | WOODS | BRUISER AND BICYCLE |
9:25:31 PM | MITSKI | WORKING FOR THE KNIFE | LAUREL HELL |
9:20:40 PM | COUPONS | I WANTED | UP & UP |
9:16:45 PM | FAT EVIL CHILDREN | FOOLED | FOOLED |
9:13:07 PM | BLUE RANGER | SAVING A BEAUTY | SAVING A BEAUTY |
9:09:24 PM | LITTLE WINGS | BY NOW | EXPLAINS |
9:05:03 PM | HANNAH FRANCES | FLOODPLAIN | FLOODPLAIN |
9:03:06 PM | PJ HARVEY | I INSIDE THE OLD YEAR DYING | I INSIDE THE OLD YEAR DYING |
9:00:07 PM | NEIGHBORHOOD OF MAKE BELIEVE | THIEF IN THE HOUSE | THIEF IN THE HOUSE |
DJ: Terra Costa |
8:57:22 PM | BROADCAST | FOLLOW THE LIGHT | FOLLOW THE LIGHT |
8:53:40 PM | KATY KIRBY | HAND TO HAND | BLUE RASBERRY |
8:50:35 PM | RETAIL DRUGS | CONTROL | I LOVE YOU SO! |
8:47:28 PM | GEOFF GORDON | NEIGHBORS | SEX AND THE CITY |
8:42:54 PM | RUBBLEBUCKET | CAME OUT OF A LADY | OMEGA LA LA |
8:39:43 PM | BLUE RANGER | SWITCH AND THE BAIT | CLOSE YOUR EYES |
8:36:45 PM | CAMERA OBSCURA | BIG LOVE | BIG LOVE |
8:32:24 PM | HANNAH FRANCES | FLOODPLAIN | KEEPER OF THE SHEPHERD |
8:30:00 PM | MJ LENDERMAN | HANGOVER GAME | BOAT SONGS |
8:27:13 PM | WE ARE JENERIC | SIR CHARLES THE II | ANIMALS ARE PEOPLE TOO |
8:22:25 PM | ARCADE FIRE | NEIGHBORHOOD #1 (TUNNELS) | FUNERAL |
8:18:11 PM | TRACE MOUNTAINS | SEEN IT COMING | HOUSE OF CONFUSTION |
8:14:14 PM | BIG THIEF | BLUE LIGHTNING | DRAGON NEW WARM MOUNTAIN I BELIEVE IN YOU |
8:11:08 PM | LES SAVY FAV | LEGENDARY TIPPERS | LEGENDARY TIPPERS |
8:05:58 PM | ROSALI | REWIND | BITE DOWN |
8:02:16 PM | BJÖRK & ROSALÍA | ORAL | ORAL |
DJ: dj cultica |
6:57:35 PM | PINEGROVE | OLD FRIENDS (LIVE) | CARDINAL |
6:50:04 PM | PHOEBE BRIDGERS | SAVIOR COMPLEX | PUNISHER |
6:45:34 PM | EMPIRE! EMPIRE! (I WAS A LONELY ESTATE) | I AM A SNAIL, AND YOU ARE A PACE I CANNOT MATCH | WHAT IT TAKES TO MOVE FORWARD |
6:42:34 PM | SNAIL MAIL | SPEAKING TERMS | LUSH |
6:38:03 PM | ADRIANNE LENKER | SONGS | SONGS |
6:35:03 PM | ROSALIA | LA HIJA DE JUAN SIMON | LOS ANGELES |
6:29:03 PM | ROSALIA | NOS QUEDAMOS SOLITOS | LOS ANGELES |
6:24:32 PM | BIG THIEF | BLACK DIAMONDS | CAPACITY |
6:21:32 PM | PINEGROVE | WAVEFORM | CARDINAL |
6:18:32 PM | ADRIANNE LENKER | HALF RETURN | SONGS |
6:14:01 PM | PINEGROVE | ORANGE | 11:11 |
6:11:01 PM | ADRIANNE LENKER | NO MACHINE | BRIGHT FUTURE |
6:11:01 PM | NORAH JONES | DON'T KNOW WHY | COME AWAY WITH ME |
DJ: DJ TwoSuns |
6:06:30 PM | IDLES | GRACE | GRACE |
6:02:16 PM | AOIFE NESSA FRANCES | EMPTINESS FOLLOWS | |
DJ: Moose |
5:53:00 PM | PAVEMENT | MAJOR LEAGUES | TERROR TWILIGHT |
5:49:59 PM | PEACH PIT | YASMINA | MAGPIE |
5:45:29 PM | THE SMASHING PUMPKINS | DROWN | (ROTTEN APPLES) THE SMASHING PUMPKINGS GREATEST HITS |
5:42:29 PM | SOMEONE STILL LOVES YOU BORIS YELTSIN | I AM WARM & POWERFUL | BROOM |
5:40:59 PM | NEUTRAL MILK HOTEL | KING OF CARROT FLOWERS PART 1 | IN THE AEROPLANE OVER THE SEA |
5:36:28 PM | THE DECEMBERISTS | HERE I DREAMT I WAS AN ARCHITECT | CASTAWAYS AND CUTOUTS |
5:34:58 PM | ALEX G | SARAH | TRICK |
5:34:58 PM | THIRD EYE BLIND | THE BACKGROUND | THIRD EYE BLIND |
5:33:28 PM | ALEX G | SARAH | TRICK |
5:28:57 PM | THIRD EYE BLIND | THE BACKGROUND | THIRD EYE BLIND |
5:24:27 PM | PINBACK | CONCRETE SECONDS | BLUE SCREEN LIFE |
5:19:57 PM | THE CRANBERRIES | DREAMS | EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE? |
5:16:56 PM | THE SUNDAYS | SUMMERTIME | STATIC & SILENCE |
5:13:56 PM | SUNDAYS BEST | WHEN IS PEARL HARBOR DAY? | POISED TO BREAK |
5:10:56 PM | SLAUGHTER BEACH, DOG | 104 DEGREES | MOTORCYCLE.JPG |
5:07:56 PM | BENDIGO FLETCHER | ONE BY ONE BY ONE | ONE BY ONE BY ONE |
DJ: DJ Less Than 3 |
4:54:25 PM | ENVY | MYSTERY AND PEACE | ALL THE FOOTPRINTS YOU'VE EVER LEFT AND THE FEAR EXPECTING AHEAD |
4:48:24 PM | G.I.S.M. | NIGHTMARE | DETESTATION |
4:46:54 PM | OTOBOKE BEAVER | DON'T LIGHT MY FIRE | ITEKOMA HITS |
4:43:54 PM | BLEACH | THE HEAD THAT CONTROLS BOTH RIGHT AND LEFT SIDES EATS MEATS AND SLOBBERS EVEN TODAY | THE HEAD THAT CONTROLS BOTH RIGHT AND LEFT SIDES EATS MEATS AND SLOBBERS EVEN TODAY |
4:39:23 PM | MIDORI | YUKIKO-SAN | ARATAMEMASHITE, HAJIMEMASHITE, MIDORI DESU |
4:36:23 PM | THE STALIN | SUIGIN | MUSHI |
4:33:23 PM | NUMBER GIRL | TATTOO ARI | SAPPUKEI |
4:27:22 PM | MINAMI | KAWAKI WO AMEKU | KAWAKI WO AMEKU |
4:22:52 PM | HON'NOU (INSTINCT) | SHEENA RINGO | SHOUSO STRIP |
4:21:22 PM | THE PILLOWS | RIDE ON SHOOTING STAR | FLCL SEASON 1: VOL 3 (ORIGINAL SOUNDTRACK) |
4:15:21 PM | MELT-BANANA | ZERO | FETCH |
4:12:21 PM | BABYMETAL | MEGITSUNE | BABYMETAL |
4:07:51 PM | MARIKO GOTO | ATASHI NO SHODO | 299792458 |
4:03:20 PM | MASS OF THE FERMENTING DREGS | DELUSIONALISM | MASS OF THE FERMENTING DREGS |
DJ: Andy |
3:58:50 PM | MASAYOSHI TAKANAKA | READY TO FLY | TAKANAKA |
3:58:50 PM | JAPANESE BREAKFAST | EVERYBODY WANTS TO LOVE YOU | PSYCHOPOMP |
3:42:19 PM | SAYA GRAY | LIE DOWN.. | LIE DOWN.. |
3:39:19 PM | TV GIRL | 7 DAYS TIL SUNDAY | DEATH OF A PARTY GIRL |
3:36:19 PM | THE MARIAS | NO ONE NOTICED | IF ONLY +NO ONE NOTICED |