Time | Artist | Title | Album |
---|
( automation ) |
2:52:34 AM | BLUE RANGER | STEP LINE | STEP LINE |
2:49:37 AM | SGT DUNBAR & THE HOBO BANNED | WHO DO YOU LOVE | 12 HORSE RIDING SONGS |
2:43:34 AM | PURPLE MOUNTAINS | SNOW IS FALLING IN MANHATTAN | PURPLE MOUNTAINS |
2:39:50 AM | VILLAGERRR | NEVERRR EVERRR | TEAR YOUR HEART OUT |
2:37:12 AM | BROADCAST | FOLLOW THE LIGHT | FOLLOW THE LIGHT |
2:33:02 AM | SUFJAN STEVENS | WILL ANYBODY EVER LOVE ME? | JAVELIN [ROUGH TRADE EXCLUSIVE EDITION] |
2:29:58 AM | GOLDEN APPLES | WAITING FOR A CLOUD | BANANASUGARFIRE |
2:26:23 AM | LOMELDA | HANNAH SUN | HANNAH |
2:20:23 AM | BELLE AND SEBASTIAN | YOUR COVER'S BLOWN | BOOKS |
2:17:46 AM | MALL GOTH | SPIDER BITE | SPIDER BITE |
2:13:14 AM | FUTURE ISLANDS | THE FIGHT | THE FIGHT |
2:10:07 AM | BIG THIEF | CERTAINTY | DRAGON NEW WARM MOUNTAIN I BELIEVE IN YOU |
2:05:22 AM | FAYE WEBSTER | BUT NOT KISS | BUT NOT KISS |
2:01:42 AM | VILLAGERRR | NEVERRR EVERRR | TEAR YOUR HEART OUT |
DJ: DJ Specimen |
1:00:38 AM | HAVUKRUUNU | VAELTAJA | KELLE SURUT SOI |
12:56:08 AM | OBSEQUIAE | CERES IN EMERALD STREAMS | THE PALMS OF SORROWED KINGS |
12:48:38 AM | DARKENHÖLD | ORIFLAMME | ARCANES & SORTILÈGES |
12:45:39 AM | WHITE RUNE | PESTILENCE UPON US | THE SPELL OF ETERNAL FIRE |
12:36:38 AM | PASSÉISME | OMINOUS BRAVURE CHANT | ALTERNANCE |
12:33:38 AM | GNIPAHELLER | A BATTLE SO BRIGHT | GAMLE RIER |
12:30:38 AM | WYRMS | MON DECLIN | MORCAR SATORIC - LES VI CHEMINS DU CREPUSCULE |
12:27:39 AM | BLACK FUNERAL | EMPIRE OF BLOOD | EMPIRE OF BLOOD |
12:23:09 AM | SACRIFICIA MORTUORUM | DECHU | HORNA / SACRIFICIA MORTUORUM |
12:18:37 AM | SACRIFICIA | DECHU | HORNA / SACRIFICIA MORTUORUM |
12:15:38 AM | OBSEQUIAE | IN THE GARDEN OF HYACINTHS | THE PALMS OF SORROWED KINGS |
12:09:37 AM | DUMAL | THE PATH OF THE FORTRESS IS LINED WITH STATUES | THE LESSER EVIL |
12:02:07 AM | GEHENNA | THE SHIVERING VOICE OF THE GHOST | FIRST SPELL |
12:01:12 AM | RUINOUS POWER | +++ ENGINE KILL +++ | EXTREME DANGER: PROTOTYPE WEAPONRY |
April 28, 2025 |
DJ: DJ Ziggy |
11:53:06 PM | BALMORA | A DAGGER THROUGH THE HEART OF ST. ANGELES | WITH THORNS OF GLASS AND PETALS OF GRIEF |
11:45:37 PM | SKYCAMEFALLING | OF ADORNMENT AND DISGUST | TO FOREVER EMBRACE THE SUN |
11:45:36 PM | MACHINE GIRL | FULLY IN IT | U-VOID SYNTHESIZER |
11:41:07 PM | END | PARIAH | SPLINTERS FROM AN EVER-CHANGING FACE |
11:36:33 PM | VEIN.FM | DOOMTECH | ERRORZONE |
11:33:33 PM | ORTHODOX | SACRED PLACE | SACRED PLACE |
11:29:03 PM | XNOMADX | ON SKYLINES OF EMBERS | ON SKYLINES OF EMBERS |
11:26:02 PM | THIS DAY FORWARD | MY UNBROKEN REFLECTIOM | THE TRANSIENT EFFECTS OF LIGHT ON WATER |
11:23:02 PM | ON BROKEN WINGS | I DO MY CROSSWORDS IN PEN | SOME OF US MAY NEVER SEE THE WORLD |
11:18:33 PM | 7 ANGELS 7 PLAGUES | SILENT DEATHS, CROWDED LIVES | JHAZMINE'S LULLABY |
11:18:32 PM | SANCTION | SIXHUNDREDTHIRTYONE | THE INFRINGMENT OF GOD'S PLAN |
11:08:03 PM | OMERTA | HYPERVIOLENCE | HYPERVIOLENCE |
11:08:02 PM | DRAIN | WATCH YOU BURN | LIVING PROOF |
DJ: DJ Drajini |
10:56:02 PM | VINCE STAPLES | BLACK&BLUE | DARK TIMES |
10:51:31 PM | TYLER, THE CREATOR, ALEXANDER BRETTIN, JADEN | POTHOLE (FEAT. JADEN | FLOWER BOY |
10:45:32 PM | JAY-Z, KANYE WEST, OTIS REDDING | OTIS | WATCH THE THRONE |
10:45:31 PM | TRAVIS SCOTT | SWEET SWEET | BIRDS IN THE TRAP SING MCKNIGHT |
10:42:30 PM | KAYCYY, GESAFFELSTEIN | TIMELESS (PROD. GESAFFELSTEIN) | TW2052 |
10:38:00 PM | CHILDISH GAMBINO, AZEALIA BANKS | II. EARTH: THE OLDEST COMPUTER (THE LAST NIGHT) | BECAUSE THE INTERNET |
10:35:01 PM | ZEKE BLEU | A NEW LIFE | BEFORE BLEU |
10:30:29 PM | KENDRICK LAMAR, DOM KENNEDY, MURS | SHE NEEDS ME (REMIX) | OVERLY DEDICATED |
10:28:59 PM | STEVE LACY | DONCHANO | THE LO-FIS |
10:24:27 PM | KID CUDI | ENTER GALACTIC (LOVE CONNECTION PART I) | MAN ON THE MOON - THE END OF DAY (DELUXE) |
10:21:27 PM | KENDRICK LAMAR | A.D.H.D | SECTION.80 |
10:18:27 PM | JAY - Z | I KNOW | AMERICAN GANGSTER |
10:13:57 PM | CHILDISH GAMBINO | III. TELEGRAPH AVE.("OAKLAND" BY LLOYD) | BECAUSE THE INTERNET |
10:10:56 PM | TAME IMPALA | LOVE/PARANOIA | CURRENTS |
10:09:15 PM | FRIKO | WHERE WE'VE BEEN | WHERE WE'VE BEEN |
10:06:15 PM | PANDA BEAR & SONIC BOOM | GETTIN’ TO THE POINT | RESET |
10:01:42 PM | THE SMILE | FRIEND OF A FRIEND | FRIEND OF A FRIEND |
DJ: DJ KittyKraze |
9:43:56 PM | DYGO, MXNG0 | FUNK INFERNAL | FUNK INFERNAL |
9:36:25 PM | RUSHEX | GIRA (SLOWED) | GIRA |
9:33:25 PM | MC RF, DJ KAIO VDM | JOGADINHA DO PAQUETA | JOGADINHA DO PAQUETA |
9:33:25 PM | DJ JN PROD, DJ ITIN | PEGA MEU BONECO 2 | PEGA MEU BONECO 2 |
9:31:57 PM | MXZI | MONTAGEM TOMADA - SLOWED | MONTAGEM TOMADA |
9:31:56 PM | DJ GUUGA, MC LIVINHO | VIDRADO EM VOCE | VIDRADO EM VOCE |
9:31:56 PM | DJ FLORA, SCYTHER | DIREITOS AUTORAIS | DIREITOS AUTORAIS |
9:30:25 PM | SMA$HER | AUTOMOTIVO EMPURRA | AUTOMOTIVO EMPURRA |
9:25:55 PM | MC FIOTI | BUM BUM TAM TAM | BUM BUM TAM TAM |
9:22:55 PM | ATLXS | PASSO BEM SOLTO - SLOWED | PASSO BEM SOLTO |
9:21:26 PM | MC MAZZIE, MC RD, DJ NPCSIZE, DJ WIZARD | ELA TE BOTA SOCA SOCA | ELA TE BOTA SOCA SOCA |
9:16:55 PM | DJ DOLLYNHO DA LAPA, MC LEON, MC PANICO | E O POMBO, E O NEYMAR, VINICIUS JR E PAQUETA | E O POMBO, E O NEYMAR, VINICIUS JR E PAQUETA |
9:12:25 PM | MC MENO K, RICKY RIBEIRO | VAI COM BUNDAO | VAI COM BUNDAO |
9:12:25 PM | SLOWBOY, LUCAF., CRAZY MANO | BRAZILIAN PHONK MANO | BRAZILIAN PHONK MANO |
9:10:55 PM | MC DELUX, DJ GUIH DA ZO | SE VOCE NAO QUER PASSA A VEZ | SE VOCE NAO QUER PASSA A VEZ |
9:06:25 PM | MC L DA VINTE, MC GURY | PARADO NO BAILAO | PARADO NO BAILAO |
DJ: DJ Kat |
8:54:23 PM | I SET MY FRIENDS ON FIRE | ASL | YOU CAN'T SPELL SLAUGHTER WITHOUT LAUGHTER |
8:49:53 PM | THE ACACIA STRAIN | PASSING THE PENCIL TEST | 3750 |
8:45:24 PM | NORMA JEAN | MEMPHIS WILL BE LAID TO WASTE | BLESS THE MARTYR AND KISS... |
8:39:23 PM | KISS IT GOODBYE | AMMUNITION | SHE LOVES ME, SHE LOVES ME NOT... |
8:36:23 PM | EYES | DEFLATING ROOMS | SPINNER |
8:31:53 PM | PORTRAYAL OF GUILT | DAYMARE | LET PAIN BE YOUR GUIDE |
8:28:53 PM | OVERGROWTH | MORE DEAD MORE DEAD MORE DEAD MORE DEAD MORE DEAD MOR... | RAT SHOVEL EP |
8:22:53 PM | ONE KING DOWN | MORE HATE THAN FEAR | BLOODLUST REVENGE |
8:19:53 PM | SHAI HULUD | HARDLY | A PROFOUND HATRED OF MAN |
8:16:53 PM | ON BROKEN WINGS | A MOVIE KIND OF LIFE | SOME OF US MAY NEVER SEE THE WORLD |
8:12:22 PM | CONVERGE | DISTANCE AND MEANING | JANE DOE |
8:10:53 PM | MOST PRECIOUS BLOOD | MORPHINE | NOTHING IN VAIN |
8:10:53 PM | EYES | BETTER | SPINNER |
8:09:20 PM | BRUISER AND BICYCLE | 1000 ENGINES | HOLY RED WAGON |
8:05:24 PM | YOUTH LAGOON | RABBIT | HEAVEN IS A JUNKYARD |
8:01:41 PM | BLUE RANGER | AS SIMPLE GOES | AS SIMPLE GOES |
DJ: DJ Don |
7:52:48 PM | JANIS JOPLIN | ME AND BOBBY MCGEE | PEARL |
7:48:18 PM | GEORGE HARRISON | WAH-WAH | ALL THINGS MUST PASS |
7:43:49 PM | BEE GEES | WIND OF CHANGE | MAIN COURSE |
7:39:18 PM | BLOOD, SWEAT & TEARS | YOU'VE MADE ME SO VERY HAPPY | BLOOD, SWEAT, & TEARS |
7:36:18 PM | THE BEACH BOYS | HELP ME, RHONDA | SUMMER DAYS (AND SUMMER NIGHTS) |
7:33:18 PM | THREE DOG NIGHT | MAMA TOLD ME (NOT TO COME) | IT AIN'T EASY |
7:28:48 PM | VAN MORRISON | MOONDANCE | MOONDANCE |
7:24:18 PM | GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | IMAGINATION |
7:19:48 PM | THE JACKSON 5 | WHO'S LOVIN' YOU | DIANA ROSS PRESENTS THE JACKSON 5 |
7:16:48 PM | FOUR TOPS | REACH OUT I'LL BE THERE | REACH OUT |